| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₹1,282.80 INR 1 Year | ₹1,282.80 INR 1 Year | ₹1,282.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| info | Popular Popular | ₹334.80 INR 1 Year | ₹2,470.80 INR 1 Year | ₹2,470.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| net | Popular Popular | ₹1,390.80 INR 1 Year | ₹1,390.80 INR 1 Year | ₹1,390.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| online | Popular Popular Technology | ₹910.80 INR 1 Year | ₹3,238.80 INR 1 Year | ₹3,238.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| org | Popular Popular | ₹958.80 INR 1 Year | ₹1,294.80 INR 1 Year | ₹1,294.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| site | Popular Popular Technology | ₹610.80 INR 1 Year | ₹3,238.80 INR 1 Year | ₹3,238.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| xyz | Popular Popular Novelty | ₹214.80 INR 1 Year | ₹1,690.80 INR 1 Year | ₹1,690.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| band | Arts and Entertainment Arts and Entertainment | ₹2,158.80 INR 1 Year | ₹2,854.80 INR 1 Year | ₹2,854.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| movie | Arts and Entertainment Arts and Entertainment Shopping | ₹5,014.80 INR 1 Year | ₹29,506.80 INR 1 Year | ₹29,506.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| news | Arts and Entertainment Arts and Entertainment Services | ₹1,018.80 INR 1 Year | ₹2,974.80 INR 1 Year | ₹2,974.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| agency | Business Business | ₹790.80 INR 1 Year | ₹2,722.80 INR 1 Year | ₹2,722.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| co.com | Business Business | ₹2,326.80 INR 1 Year | ₹2,326.80 INR 1 Year | ₹2,326.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| enterprises | Business Business | ₹910.80 INR 1 Year | ₹3,490.80 INR 1 Year | ₹3,490.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| farm | Business Business Services | ₹1,438.80 INR 1 Year | ₹3,490.80 INR 1 Year | ₹3,490.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| inc | Business Business | ₹244,822.80 INR 1 Year | ₹244,822.80 INR 1 Year | ₹244,822.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| ltd | Business Business | ₹682.80 INR 1 Year | ₹2,722.80 INR 1 Year | ₹2,722.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| app | Technology Technology Services | ₹790.80 INR 1 Year | ₹1,870.80 INR 1 Year | ₹1,870.80 INR 1 Year | 0 Days (₹0.00 INR) | - |
| cloud | Technology Technology | ₹2,590.80 INR 1 Year | ₹2,590.80 INR 1 Year | ₹2,590.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| Technology Technology Services | ₹418.80 INR 1 Year | ₹2,722.80 INR 1 Year | ₹2,722.80 INR 1 Year | 40 Days (₹0.00 INR) | - | |
| host | Technology Technology | ₹1,174.80 INR 1 Year | ₹9,646.80 INR 1 Year | ₹9,646.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| tech | Technology Technology | ₹958.80 INR 1 Year | ₹5,794.80 INR 1 Year | ₹5,794.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| help | Services Services | ₹346.80 INR 1 Year | ₹3,274.80 INR 1 Year | ₹3,274.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| institute | Services Services | ₹910.80 INR 1 Year | ₹2,470.80 INR 1 Year | ₹2,470.80 INR 1 Year | 40 Days (₹0.00 INR) | - |
| net.in | Other Other | ₹646.80 INR 1 Year | ₹646.80 INR 1 Year | ₹646.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| in | Other Other | ₹814.80 INR 1 Year | ₹814.80 INR 1 Year | ₹814.80 INR 1 Year | 30 Days (₹0.00 INR) | - |
| in.net | Other Other | ₹766.80 INR 1 Year | ₹766.80 INR 1 Year | ₹766.80 INR 1 Year | 0 Days (₹0.00 INR) | - |
| info.bh | Other Other | ₹4,894.80 INR 1 Year | ₹4,894.80 INR 1 Year | ₹4,894.80 INR 1 Year | 0 Days (₹0.00 INR) | - |
Loading...